size guide
Stage 1 Swaddle
| Size | Weight (lbs) | Max Height (in) |
|---|---|---|
| Newborn | 5–8.5 | 21" |
| Small | 8–13 | 24" |
| Medium | 13–19 | 27" |
Stage 2 Ready to Roll
| Size | Weight (lbs) | Max Height (in) |
|---|---|---|
| Medium | 13–19 | 27" |
| Large | 19–24 | 30" |
| X-Large | 24–32 | 33" |
Stage 3 Sleep Suit
| Size | Age | Max Height (in) |
|---|---|---|
| 0 | 6–12 months | 33" |
| 1 | 12–24 months | 36" |
| 2 | 24–36 months | 39" |
| 3 | 3 Years | 42" |
| 4 | 4 Years | 45" |
Stage 3 Sleeveless Sleep Bag
| Size | Age | Max Height (in) |
|---|---|---|
| 0-1 | 6–18 months | 35" |
| 1-3 | 18–36 months | 42" |
* Ages are approximate. For best fit, select size based on baby’s height, not age.
* Weight ranges are a guide only. Ensure there is no fabric covering baby’s face.
* TOG rating indicates thermal warmth; choose TOG to match your nursery temperature.